LAND AND HOUSES FUND MANAGEMENT CO.,LTD

BESIDE, YOUR INVESTMENT

MUTUAL FUND

NAV

Money Market Fund

Name NAV
(Fund's currency)
Total Funds Price
(Fund's currency)
Offer Bid Changes Changes Date Graph Table
LHMM-A 12.3777 1,938,305,942.23 12.3778 12.3777 0.0007 0.01 27/04/2026
LHMM-L 12.3777 0.00 12.3778 12.3777 0.0007 0.01 27/04/2026
LHMMPVD 10.7700 419,960,812.93 10.7701 10.7700 0.0007 0.01 27/04/2026
LHTREASURY-A 10.5891 2,287,467,374.68 10.5892 10.5891 0.0006 0.01 27/04/2026

Fixed Income

Name NAV
(Fund's currency)
Total Funds Price
(Fund's currency)
Offer Bid Changes Changes Date Graph Table
LHDEBT-A 12.8977 189,492,074.35 12.8978 12.8977 0.0005 0.00 27/04/2026
LHDEBT-D 11.7223 11,648,393.24 11.7224 11.7223 0.0004 0.00 27/04/2026
LHDEBT-E 12.7169 1,255,092.93 12.7170 12.7169 0.0005 0.00 27/04/2026
LHDEBT-L 12.9263 26,604,884.96 12.9264 12.9263 0.0008 0.01 27/04/2026
LHDEBT-R 12.8697 3,522,264.56 12.8698 12.8697 0.0005 0.00 27/04/2026
LHDEBTPVD 11.1559 1,782,122,757.31 11.1560 11.1559 0.0008 0.01 27/04/2026
LHSTPLUS-A 11.3579 2,788,735,275.32 11.3580 11.3579 0.0008 0.01 27/04/2026

Mixed Fund

Name NAV
(Fund's currency)
Total Funds Price
(Fund's currency)
Offer Bid Changes Changes Date Graph Table
LHACTGF-A 11.4975 9,426,941.46 11.4976 11.4975 0.1386 1.22 27/04/2026
LHACTGF-D 9.3915 25,044,202.88 9.3916 9.3915 0.1132 1.22 27/04/2026
LHALFA1-UI-PD 8.5878 369,193,318.23 8.5879 8.5878 0.0403 0.47 27/04/2026
LHFL 10.2461 137,428,067.88 10.3487 10.2461 0.0559 0.55 27/04/2026
LHIP-D 9.0939 277,876,838.25 9.1849 9.0939 0.0279 0.31 27/04/2026
LHMSFL-A 13.4068 4,144,622.96 13.5410 13.4068 0.1452 1.09 27/04/2026
LHMSFL-D 7.7349 3,448,190.72 7.8123 7.7349 0.0837 1.09 27/04/2026
LHMSFL-R 13.4169 2,515,856.12 13.5512 13.4169 0.1453 1.09 27/04/2026
LHPROPIA-A 8.7248 8,538,807.90 8.8121 8.7248 -0.0139 -0.16 27/04/2026
LHPROPIA-D 7.9834 659,493,550.70 8.0633 7.9834 -0.0127 -0.16 27/04/2026
LHPROPIA-E 8.7214 1,474,066.16 8.7215 8.7214 -0.0138 -0.16 27/04/2026
LHPROPINFRA-D 7.2727 129,834,633.51 7.3092 7.2727 0.0087 0.12 27/04/2026
LHPROPINFRA-E 9.4742 556,118.51 9.4743 9.4742 0.0114 0.12 27/04/2026
LHSELECT-D 7.9228 96,054,700.61 8.0021 7.9228 0.0578 0.73 27/04/2026
LHSMART-D 7.9795 153,352,509.04 8.0594 7.9795 0.0448 0.56 27/04/2026
LHSMARTMIX 11.0020 103,711,286.84 11.0021 11.0020 0.1328 1.22 27/04/2026
LHTRIG7M 8.2052 37,790,754.07 8.2463 8.2052 0.0538 0.66 27/04/2026
LHWPLUS-A 10.0056 16,392,700.87 10.0557 10.0056 -0.0021 -0.02 27/04/2026
LHWPLUS-D 9.1863 30,034,871.49 9.2323 9.1863 -0.0019 -0.02 27/04/2026
LHWPLUS-E 9.7006 2,208,594.32 9.7007 9.7006 -0.0020 -0.02 27/04/2026

Equity Fund

Name NAV
(Fund's currency)
Total Funds Price
(Fund's currency)
Offer Bid Changes Changes Date Graph Table
LHEQD-A 13.7884 211,278,404.38 13.7885 13.7884 0.0860 0.63 27/04/2026
LHEQD-D 4.7894 21,513,223.06 4.7895 4.7894 0.0299 0.63 27/04/2026
LHEQD-E 11.7013 429,878.85 11.7014 11.7013 0.0729 0.63 27/04/2026
LHEQD-R 13.7121 2,964,950.10 13.7122 13.7121 0.0855 0.63 27/04/2026
LHEQDPLUS-A 10.5118 5,908,327.74 10.6170 10.5118 0.0656 0.63 27/04/2026
LHEQDPLUS-D 8.1836 180,197,907.24 8.2655 8.1836 0.0511 0.63 27/04/2026
LHGROWTH-A 15.6221 559,078,985.51 15.6222 15.6221 0.1845 1.20 27/04/2026
LHGROWTH-D 7.6835 23,244,356.45 7.6836 7.6835 0.0908 1.20 27/04/2026
LHGROWTH-E 13.9228 4,681,604.85 13.9229 13.9228 0.1644 1.19 27/04/2026
LHGROWTH-R 15.5465 3,577,683.68 15.5466 15.5465 0.1836 1.20 27/04/2026
LHSTRATEGY-A 11.5060 24,697,171.47 11.6212 11.5060 0.1895 1.67 27/04/2026
LHSTRATEGY-D 7.5424 21,677,868.75 7.6179 7.5424 0.1243 1.68 27/04/2026
LHSTRATEGY-E 9.8192 3,787,826.59 9.8193 9.8192 0.1618 1.68 27/04/2026
LHSTRATEGY-O 10.2905 164.85 10.2906 10.2905 0.1700 1.68 27/04/2026
LHSTRATEGY-R 11.5359 4,933,930.50 11.6514 11.5359 0.1901 1.68 27/04/2026
LHTHAIEQ-A 9.4388 21,862,776.08 9.4389 9.4388 0.1399 1.50 27/04/2026
LHTHAIEQ-D 8.1946 39,792,582.83 8.1947 8.1946 0.1215 1.50 27/04/2026
LHTOPPICK-A 7.4655 23,307,256.48 7.5403 7.4655 0.0569 0.77 27/04/2026
LHTOPPICK-D 5.3743 10,587,281.17 5.4281 5.3743 0.0410 0.77 27/04/2026
LHTOPPICK-R 7.4633 2,633,868.73 7.5380 7.4633 0.0570 0.77 27/04/2026

Foreign Investment Fund

Name NAV
(Fund's currency)
Total Funds Price
(Fund's currency)
Offer Bid Changes Changes Date Graph Table
LHAI-A 12.4123 381,501,969.30 12.5986 12.4123 0.3469 2.88 24/04/2026
LHAI-E 12.4120 8,338,791.75 12.4121 12.4120 0.3468 2.87 24/04/2026
LHBLUESKY-A 9.6987 151,700,774.03 9.7473 9.6987 0.0561 0.58 23/04/2026
LHBLUESKY-D 9.6987 643,646.89 9.7473 9.6987 0.0560 0.58 23/04/2026
LHCHINA-A 5.4071 166,182,775.73 5.4883 5.4071 0.0190 0.35 24/04/2026
LHCHINA-D 4.9374 100,015,750.08 5.0116 4.9374 0.0173 0.35 24/04/2026
LHCHINA-E 5.4003 20,464,398.07 5.4004 5.4003 0.0189 0.35 24/04/2026
LHCOPPER 9.6796 236,326,227.12 9.8351 9.6796 -0.0123 -0.13 24/04/2026
LHCYBER-A 8.5651 306,554,126.72 8.6937 8.5651 -0.0855 -0.99 24/04/2026
LHCYBER-D 7.7297 53,393,990.78 7.8457 7.7297 -0.0771 -0.99 24/04/2026
LHCYBER-E 8.5633 9,513,692.95 8.5634 8.5633 -0.0855 -0.99 24/04/2026
LHDIGITAL-A 13.4397 33,218,839.34 13.6078 13.4397 0.2229 1.69 24/04/2026
LHDIGITAL-D 8.3702 55,670,661.98 8.4749 8.3702 0.1388 1.69 24/04/2026
LHDIGITAL-E 10.9402 3,376,323.52 10.9403 10.9402 0.1815 1.69 24/04/2026
LHDIGITAL-R 13.4354 916,141.29 13.6034 13.4354 0.2228 1.69 24/04/2026
LHEME-A 10.7676 72,375,035.96 10.9292 10.7676 0.1208 1.13 24/04/2026
LHEME-D 9.8399 106,416,447.07 9.9876 9.8399 0.1103 1.13 24/04/2026
LHEME-E 10.7656 4,686,046.56 10.7657 10.7656 0.1207 1.13 24/04/2026
LHESPORT-A 11.9013 136,123,573.35 12.0502 11.9013 0.0988 0.84 24/04/2026
LHESPORT-D 9.2789 75,491,372.55 9.3950 9.2789 0.0770 0.84 24/04/2026
LHESPORT-E 11.8960 15,571,227.85 11.8961 11.8960 0.0987 0.84 24/04/2026
LHEUROPE-A 10.4690 8,001,288.98 10.6261 10.4690 -0.0202 -0.19 24/04/2026
LHEUROPE-D 9.6127 13,941,826.74 9.7570 9.6127 -0.0185 -0.19 24/04/2026
LHEUROPE-E 10.4694 3,059,135.08 10.4695 10.4694 -0.0202 -0.19 24/04/2026
LHGALPHA 10.1993 38,935,301.13 10.3631 10.1993 0.1429 1.42 24/04/2026
LHGBLOCK-A 14.0938 253,292,590.00 14.2348 14.0938 -0.1131 -0.80 24/04/2026
LHGBLOCK-D 12.7503 23,915,635.84 12.8779 12.7503 -0.1023 -0.80 24/04/2026
LHGBLOCK-E 14.0945 7,739,840.21 14.0946 14.0945 -0.1131 -0.80 24/04/2026
LHGDEFENSE-A 9.0238 249,032,133.11 9.1687 9.0238 -0.1286 -1.41 24/04/2026
LHGDEFENSE-D 9.0239 491,118.21 9.1688 9.0239 -0.1286 -1.41 24/04/2026
LHGDEFENSE-E 9.0238 2,614,982.91 9.0239 9.0238 -0.1286 -1.41 24/04/2026
LHGDIV-A 12.2842 21,360,155.81 12.4379 12.2842 -0.0595 -0.48 24/04/2026
LHGDIV-D 11.0134 6,234,070.12 11.1512 11.0134 -0.0533 -0.48 24/04/2026
LHGDIV-E 12.2841 1,008,166.57 12.2842 12.2841 -0.0594 -0.48 24/04/2026
LHGDYNAMIC-A 10.4227 7,350,909.66 10.5270 10.4227 0.1187 1.15 24/04/2026
LHGDYNAMIC-D 9.6131 9,530,436.05 9.7093 9.6131 0.1096 1.15 24/04/2026
LHGDYNAMIC-E 10.4226 5,853,375.54 10.4227 10.4226 0.1188 1.15 24/04/2026
LHGENHANCED-A 10.5560 46,990,396.52 10.5561 10.5560 -0.0503 -0.47 23/04/2026
LHGEQ-A 16.3663 997,632,232.84 16.6119 16.3663 0.1295 0.80 24/04/2026
LHGEQ-D 12.3243 174,561,988.22 12.5093 12.3243 0.0976 0.80 24/04/2026
LHGEQ-E 14.9828 11,911,916.49 14.9829 14.9828 0.1186 0.80 24/04/2026
LHGEQ-R 16.3628 3,310,675.77 16.6083 16.3628 0.1296 0.80 24/04/2026
LHGEQP-A 14.4771 625,705,183.50 14.6582 14.4771 0.1163 0.81 24/04/2026
LHGEQP-D 12.7350 3,596,179.60 12.8943 12.7350 0.1023 0.81 24/04/2026
LHGEQP-E 14.4779 3,888,028.54 14.4780 14.4779 0.1163 0.81 24/04/2026
LHGIGO-A 10.3540 1,201,038,862.83 10.4576 10.3540 -0.0069 -0.07 23/04/2026
LHGIGO-D 10.3540 72,780,945.18 10.4576 10.3540 -0.0069 -0.07 23/04/2026
LHGIGO-E 10.3542 14,085,610.38 10.3543 10.3542 -0.0068 -0.07 23/04/2026
LHGINCOME-A 9.6649 60,710,487.34 9.6940 9.6649 -0.0105 -0.11 23/04/2026
LHGINCOME-D 9.0657 14,316,095.17 9.0930 9.0657 -0.0099 -0.11 23/04/2026
LHGINCOME-E 9.5462 594,885.85 9.5463 9.5462 -0.0104 -0.11 23/04/2026
LHGINCOME-R 9.6646 1,939,997.80 9.6937 9.6646 -0.0105 -0.11 23/04/2026
LHGLIFEE-A 9.7053 91,410,427.02 9.8510 9.7053 0.2458 2.60 24/04/2026
LHGLIFEE-D 8.3121 165,677,409.10 8.4369 8.3121 0.2105 2.60 24/04/2026
LHGLIFEE-E 9.4192 4,268,289.44 9.4193 9.4192 0.2386 2.60 24/04/2026
LHGOLD-A 17.9974 217,782,328.84 18.0335 17.9974 0.0876 0.49 24/04/2026
LHGOLD-D 15.5256 42,999,658.87 15.5568 15.5256 0.0755 0.49 24/04/2026
LHGOLD-E 18.0155 11,523,567.42 18.0156 18.0155 0.0876 0.49 24/04/2026
LHGPAFUI-A 10.1519 31,901,306.20 10.3297 10.1519 -0.0022 -0.02 24/04/2026
LHGREEN-A 9.5595 24,590,925.88 9.6791 9.5595 0.0639 0.67 23/04/2026
LHGREEN-D 8.9171 4,763,709.08 9.0287 8.9171 0.0596 0.67 23/04/2026
LHGREEN-E 9.5593 5,011,041.67 9.5594 9.5593 0.0639 0.67 23/04/2026
LHGREEN-IA 9.4649 0.00 9.4650 9.4649 0.0632 0.67 23/04/2026
LHGSELECT-A 11.3188 168,887,279.53 11.4887 11.3188 0.0971 0.87 24/04/2026
LHGSELECT-D 10.1753 1,280,852.47 10.3280 10.1753 0.0873 0.87 24/04/2026
LHGSELECT-E 11.3189 7,773,754.89 11.3190 11.3189 0.0970 0.86 24/04/2026
LHHEALTH-A 5.5604 56,731,514.91 5.6300 5.5604 -0.0370 -0.66 24/04/2026
LHHEALTH-D 5.2944 32,774,978.14 5.3607 5.2944 -0.0352 -0.66 24/04/2026
LHHEALTH-E 5.5619 7,059,795.60 5.5620 5.5619 -0.0371 -0.66 24/04/2026
LHHUMANOID 10.7402 81,999,356.20 10.9127 10.7402 0.2855 2.73 24/04/2026
LHINDIAE-A 9.7776 9,181,071.74 9.8755 9.7776 -0.0842 -0.85 24/04/2026
LHINDIAE-D 8.7954 9,168,995.81 8.8835 8.7954 -0.0757 -0.85 24/04/2026
LHINDIAE-E 9.7791 2,661,648.40 9.7792 9.7791 -0.0842 -0.85 24/04/2026
LHINNO-A 4.7147 611,267,753.71 4.7737 4.7147 -0.0016 -0.03 24/04/2026
LHINNO-D 4.3469 167,487,976.72 4.4013 4.3469 -0.0015 -0.03 24/04/2026
LHINNO-E 4.7142 46,382,881.35 4.7143 4.7142 -0.0017 -0.04 24/04/2026
LHJAPE-A 15.0302 4,057,483.89 15.2182 15.0302 -0.2289 -1.50 23/04/2026
LHJAPE-D 13.2808 22,340,789.61 13.4469 13.2808 -0.2023 -1.50 23/04/2026
LHJAPE-E 15.0184 773,559.99 15.0185 15.0184 -0.2288 -1.50 23/04/2026
LHLONGEVITY 10.4490 13,194,802.07 10.6168 10.4490 -0.0086 -0.08 24/04/2026
LHMEGA-A 12.0049 26,807,074.88 12.1551 12.0049 0.0841 0.71 24/04/2026
LHMEGA-D 10.1415 12,773,231.05 10.2684 10.1415 0.0711 0.71 24/04/2026
LHMEGA-E 12.0072 1,874,594.65 12.0073 12.0072 0.0842 0.71 24/04/2026
LHMOBILITY-A 7.9121 17,707,785.68 8.0309 7.9121 -0.1018 -1.27 23/04/2026
LHMOBILITY-D 7.0569 4,088,919.26 7.1629 7.0569 -0.0908 -1.27 23/04/2026
LHMOBILITY-E 7.9120 4,617,756.73 7.9121 7.9120 -0.1018 -1.27 23/04/2026
LHNUKZ-A 10.8807 371,784,710.68 11.0440 10.8807 0.0044 0.04 24/04/2026
LHNUKZ-E 10.8805 14,068,695.62 10.8806 10.8805 0.0044 0.04 24/04/2026
LHPROPG-A 7.9234 6,213,509.97 8.0225 7.9234 0.0697 0.89 23/04/2026
LHPROPG-D 7.0278 103,018,798.87 7.1157 7.0278 0.0618 0.89 23/04/2026
LHPROPG-E 7.9248 778,730.96 7.9249 7.9248 0.0698 0.89 23/04/2026
LHQTUM-A 13.5734 169,110,790.33 13.7771 13.5734 0.3158 2.38 24/04/2026
LHQTUM-E 13.5719 10,052,137.07 13.5720 13.5719 0.3158 2.38 24/04/2026
LHROBOTE-A 13.2978 43,598,720.92 13.4641 13.2978 -0.1398 -1.04 23/04/2026
LHROBOTE-D 11.4706 106,295,945.49 11.6141 11.4706 -0.1207 -1.04 23/04/2026
LHROBOTE-E 13.2707 4,159,656.53 13.2708 13.2707 -0.1396 -1.04 23/04/2026
LHSEMICON-A 23.8304 201,091,582.25 24.1284 23.8304 1.0503 4.61 24/04/2026
LHSEMICON-D 18.0850 99,584,151.45 18.3112 18.0850 0.7970 4.61 24/04/2026
LHSEMICON-E 23.8298 12,692,146.65 23.8299 23.8298 1.0502 4.61 24/04/2026
LHSPACE-A 18.1519 178,914,880.05 18.4243 18.1519 -0.5748 -3.07 24/04/2026
LHSPACE-D 16.6345 16,223,527.51 16.8841 16.6345 -0.5266 -3.07 24/04/2026
LHSPACE-E 18.1514 7,789,307.37 18.1515 18.1514 -0.5747 -3.07 24/04/2026
LH-THAPE1UI 12.1867 4,022,967,909.06 0.0000 0.0000 -1.1905 -8.90 27/04/2026
LHTWGHD-A 13.2697 61,327,744.62 13.4688 13.2697 0.0500 0.38 27/04/2026
LHTWGHD-R 13.2695 5,568,231.95 13.4686 13.2695 0.0499 0.38 27/04/2026
LHUS-A 10.7035 32,613,233.68 10.8642 10.7035 -0.1591 -1.46 24/04/2026
LHUS-D 10.2774 2,212,832.14 10.4317 10.2774 -0.1528 -1.46 24/04/2026
LHUSFIN-A 11.9424 20,041,078.81 12.0918 11.9424 -0.0674 -0.56 24/04/2026
LHUSFIN-D 11.9427 1,357,383.79 12.0921 11.9427 -0.0675 -0.56 24/04/2026
LHUSFIN-E 11.9416 2,670,226.94 11.9417 11.9416 -0.0675 -0.56 24/04/2026
LHVN-A 8.3251 251,480,568.22 8.4501 8.3251 0.0054 0.06 23/04/2026
LHVN-D 7.6843 64,584,085.04 7.7997 7.6843 0.0049 0.06 23/04/2026
LHVN-E 8.3258 8,299,416.66 8.3259 8.3258 0.0053 0.06 23/04/2026

Retirement Fund

Name NAV
(Fund's currency)
Total Funds Price
(Fund's currency)
Offer Bid Changes Changes Date Graph Table
LHCHINARMF 4.5323 27,861,922.45 4.5324 4.5323 0.0155 0.34 24/04/2026
LHCYBERRMF 8.7488 3,551,284.09 8.7489 8.7488 -0.0829 -0.94 24/04/2026
LHFLRMF 14.9374 247,120,241.11 14.9375 14.9374 0.0914 0.62 27/04/2026
LHGEQRMF 12.7391 131,782,358.70 12.7392 12.7391 0.1014 0.80 24/04/2026
LHGIGORMF 9.9982 7,367,444.58 9.9983 9.9982 -0.0060 -0.06 23/04/2026
LHGINCOMERMF 9.3876 19,400,145.39 9.3877 9.3876 -0.0106 -0.11 23/04/2026
LHGOVRMF 11.8703 755,004,941.30 11.8704 11.8703 0.0014 0.01 27/04/2026
LHMMRMF 10.4534 51,520,315.78 10.4535 10.4534 0.0006 0.01 27/04/2026
LHTPROPRMF 13.4920 489,180,136.13 13.4921 13.4920 0.0158 0.12 27/04/2026

Super Savings Fund

Name NAV
(Fund's currency)
Total Funds Price
(Fund's currency)
Offer Bid Changes Changes Date Graph Table
LHCHINA-ASSF 5.3082 888,020.43 5.3083 5.3082 0.0186 0.35 24/04/2026
LHCHINA-DSSF 5.0882 2,273,581.64 5.0883 5.0882 0.0178 0.35 24/04/2026
LHCYBER-ASSF 8.5193 2,844,269.03 8.5194 8.5193 -0.0850 -0.99 24/04/2026
LHCYBER-DSSF 7.9354 2,699,451.24 7.9355 7.9354 -0.0792 -0.99 24/04/2026
LHEUROPE-ASSF 10.4672 1,724,461.25 10.4673 10.4672 -0.0202 -0.19 24/04/2026
LHEUROPE-DSSF 9.9486 2,428,046.79 9.9487 9.9486 -0.0192 -0.19 24/04/2026
LHGBLOCK-ASSF 14.0885 1,909,632.75 14.0886 14.0885 -0.1131 -0.80 24/04/2026
LHGBLOCK-DSSF 13.3469 1,951,308.04 13.3470 13.3469 -0.1071 -0.80 24/04/2026
LHGDIV-ASSF 12.2853 754,031.63 12.2854 12.2853 -0.0595 -0.48 24/04/2026
LHGDIV-DSSF 11.7591 1,421,513.14 11.7592 11.7591 -0.0569 -0.48 24/04/2026
LHGEQ-ASSF 15.4127 19,816,347.78 15.4128 15.4127 0.1220 0.80 24/04/2026
LHGEQ-DSSF 15.2369 19,977,273.91 15.2370 15.2369 0.1206 0.80 24/04/2026
LHGEQP-ASSF 14.4852 1,650,330.71 14.4853 14.4852 0.1164 0.81 24/04/2026
LHGEQP-DSSF 13.3001 3,095,951.94 13.3002 13.3001 0.1069 0.81 24/04/2026
LHHEALTH-ASSF 5.5012 302,316.63 5.5013 5.5012 -0.0367 -0.66 24/04/2026
LHHEALTH-DSSF 5.5004 407,491.98 5.5005 5.5004 -0.0366 -0.66 24/04/2026
LHMM-ASSF 12.3763 6,274,334.45 12.3764 12.3763 0.0007 0.01 27/04/2026
LHPROPIA-ASSF 8.6757 1,252,617.73 8.6758 8.6757 -0.0137 -0.16 27/04/2026
LHPROPIA-DSSF 8.2702 2,252,531.54 8.2703 8.2702 -0.0132 -0.16 27/04/2026
LHSMARTDSSF-SSF 12.1541 98,485,519.05 12.1542 12.1541 0.0669 0.55 27/04/2026
LHSMARTDSSF-SSFX 11.9403 46,296,198.23 0.0000 0.0000 0.0657 0.55 27/04/2026
LHSPACE-ASSF 18.1615 1,442,662.82 18.1616 18.1615 -0.5750 -3.07 24/04/2026
LHSPACE-DSSF 16.6232 1,974,607.24 16.6233 16.6232 -0.5263 -3.07 24/04/2026
LHSTPLUS-ASSF 11.3576 5,576,150.84 11.3577 11.3576 0.0008 0.01 27/04/2026
LHSTRATEGY-ASSF 9.8855 21,038,187.94 9.8856 9.8855 0.1628 1.67 27/04/2026
LHSTRATEGY-DSSF 8.2492 15,567,754.13 8.2493 8.2492 0.1359 1.68 27/04/2026
LHUS-ASSF 10.6911 411,214.02 10.6912 10.6911 -0.1590 -1.47 24/04/2026
LHUS-DSSF 10.2742 307,670.36 10.2743 10.2742 -0.1528 -1.47 24/04/2026
LHUSFIN-ASSF 11.9449 1,469,579.71 11.9450 11.9449 -0.0674 -0.56 24/04/2026
LHUSFIN-DSSF 11.9413 1,391,572.68 11.9414 11.9413 -0.0674 -0.56 24/04/2026
LHVN-ASSF 8.3288 2,941,686.71 8.3289 8.3288 0.0053 0.06 23/04/2026
LHVN-DSSF 8.2284 3,130,381.83 8.2285 8.2284 0.0053 0.06 23/04/2026

Property Fund

Name NAV
(Fund's currency)
Total Funds Price
(Fund's currency)
Offer Bid Changes Changes Date Graph Table
QHHRREIT 13.7564 4,622,173,369.56 0.0000 0.0000 -0.1890 -1.36 31/12/2025
LHHOTEL 12.9176 13,549,595,396.74 0.0000 0.0000 -0.1783 -1.36 31/12/2025
LHRREIT 11.1142 3,667,687,488.88 0.0000 0.0000 0.1480 1.35 31/12/2025
LHSC 12.6125 9,813,357,689.91 0.0000 0.0000 -0.0981 -0.77 31/12/2025
QHBREIT 8.3414 6,648,112,269.84 0.0000 0.0000 -0.5425 -6.11 31/12/2025

Fund of Property Fund

Name NAV
(Fund's currency)
Total Funds Price
(Fund's currency)
Offer Bid Changes Changes Date Graph Table
LHPROP-I 7.0593 954,931,083.97 7.0947 7.0593 0.0087 0.12 27/04/2026
LHTPROP 8.2207 1,132,594,273.85 8.2619 8.2207 0.0104 0.13 27/04/2026

Thailand ESG Fund

Name NAV
(Fund's currency)
Total Funds Price
(Fund's currency)
Offer Bid Changes Changes Date Graph Table
LHSITHAIESG 10.3066 22,243,868.24 10.3067 10.3066 -0.0019 -0.02 27/04/2026
LHTHAIESG-A 9.2210 13,910,491.22 9.2211 9.2210 0.0578 0.63 27/04/2026
LHTHAIESG-D 8.5608 28,531,575.54 8.5609 8.5608 0.0537 0.63 27/04/2026

Thailand ESG Extra Fund

Name NAV
(Fund's currency)
Total Funds Price
(Fund's currency)
Offer Bid Changes Changes Date Graph Table
LHTHAIESGX-LT 11.4414 43,698,230.45 0.0000 0.0000 0.0646 0.57 27/04/2026
LHTHAIESGX-X 11.4413 4,524,328.30 0.0000 0.0000 0.0646 0.57 27/04/2026

*Net Asset Value is included in the transfer of funds from the provident fund.
**Swich out price before 1 June 2017 is available in www.thaimutualfund.com
***The net asset value of LHSMART-LTF Division since January 30, 2020 can be viewed at www.thaimutualfund.com
****The net asset value of LHMM , LHSTPLUS , LHPROP-A , LHPROP-INFRA Division since June 22, 2020 can be viewed at www.thaimutualfund.com
*****The fund code was changed from LHGLIFE-E to LHGLIFEE-D, LHPROP-G to LHPROPG-D, and LHROBOT-E to LHROBOTE-D, effective date 16/10/2020.
******The fund code was changed from LHPROPA to LHPROPIA, LHINDIAE to LHINDIAE-D, LHJAPE to LHJAPE-D and LHEME to LHEME-D effective date 01/02/2020.
*******The fund code was changed from LHACTLTF to LHACTGF, LHSMARTLTF to LHSMARTMIX and LHSTGLTF to LHTHAIEQ effective date 05/09/2025.